| Engine and transmission | |
| Displacement: | 249.00 ccm (15.19 cubic inches) |
| Engine type: | Single cylinder, four-stroke |
| Compression: | 9.3:1 |
| Bore x stroke: | 73.0 x 59.5 mm (2.9 x 2.3 inches) |
| Fuel system: | Carburettor |
| Fuel control: | SOHC |
| Cooling system: | Air |
| Gearbox: | 6-speed |
| Transmission type, | |
| final drive: | Chain |
| Chassis, suspension, brakes and wheels | |
| Rake (fork angle): | 25.3° |
| Trail: | 94 mm (3.7 inches) |
| Front suspension: | 41mm leading-axle Kayaba cartridge fork |
| Front suspension travel: | 269 mm (10.6 inches) |
| Rear suspension: | Pro-Link Kayaba single-shock with spring-preload. |
| Rear suspension travel: | 269 mm (10.6 inches) |
| Front tyre dimensions: | 80/90-21 |
| Rear tyre dimensions: | 100/90-18 |
| Front brakes: | Single disc |
| Rear brakes: | Single disc |
| Physical measures and capacities | |
| Seat height: | 914 mm (36.0 inches) If adjustable, lowest setting. |
| Wheelbase: | 1,400 mm (55.1 inches) |
| Fuel capacity: | 14.00 litres (3.70 gallons) |